Last Day to Add Courses for Accounting, Taxation and Business Law
        
          | Course Number | Section | Class Nbr | Title | Start Day | Last Day to Add | 
  
        
          | ACCT-GB.2112 | M1 | 2703 | Financial Reporting and Disclosure Part 2 | 02/03/2025 | 02/10/2025 5:00 pm | 
        
          | ACCT-GB.2112 | M2 | 2704 | Financial Reporting and Disclosure Part 2 | 02/05/2025 | 02/12/2025 5:00 pm | 
        
          | ACCT-GB.2303 | 20 | 2681 | An Integrated Approach to Financial Statement Analysis | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | ACCT-GB.2350 | M1 | 2692 | Financial Data Management and Analysis | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | ACCT-GB.2350 | M2 | 2697 | Financial Data Management and Analysis | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | ACCT-GB.3111 | M1 | 2693 | Forensic Accounting and Financial Statement Fraud | 03/31/2025 | 04/07/2025 6:00 pm | 
        
          | ACCT-GB.3111 | M2 | 2694 | Forensic Accounting and Financial Statement Fraud | 03/19/2025 | 04/02/2025 6:00 pm | 
        
          | ACCT-GB.3153 | 30 | 2705 | Renewable Energy and Electric Vehicle Industry | 04/01/2025 | 04/08/2025 6:00 pm | 
        
          | ACCT-GB.3304 | 20 | 2682 | Modeling Financial Statements | 01/27/2025 | 02/03/2025 9:00 am | 
        
          | ACCT-GB.3304 | 21 | 2683 | Modeling Financial Statements | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | ACCT-GB.3304 | 31 | 2685 | Modeling Financial Statements | 02/06/2025 | 02/13/2025 7:00 pm | 
        
          | ACCT-GB.3304 | M1 | 2684 | Modeling Financial Statements | 01/28/2025 | 02/04/2025 12:00 pm | 
        
          | ACCT-GB.3304 | M2 | 2687 | Modeling Financial Statements | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | ACCT-GB.3308 | 20 | 18214 | Introduction to Accounting and Finance | 01/21/2025 |  | 
        
          | ACCT-GB.3315 | M1 | 2689 | Internal Controls & Accounting Information Systems - A Data Analytics Perspective | 01/27/2025 | 02/03/2025 3:00 pm | 
        
          | ACCT-GB.3315 | M2 | 2690 | Internal Controls & Accounting Information Systems - A Data Analytics Perspective | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | ACCT-GB.3323 | 20 | 2679 | Accounting-Based Valuation | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | ACCT-GB.3328 | 20 | 2686 | Financial Analytics Using Python and AI Tools | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | ACCT-GB.3330 | M1 | 2688 | Business Acquisitions, Deferred Taxes, Translations, and Derivatives | 01/27/2025 | 02/03/2025 12:00 pm | 
        
          | ACCT-GB.3330 | M2 | 2691 | Business Acquisitions, Deferred Taxes, Translations, and Derivatives | 01/27/2025 | 02/03/2025 10:30 am | 
        
          | ACCT-GB.4302 | P1 | 18215 | Theory & Research Managerial Accounting I | 01/27/2025 | 02/03/2025 2:00 pm | 
        
          | ACCT-GB.4321 | P1 | 18216 | Theoretical and Empirical Research in Accounting | 01/29/2025 | 02/05/2025 2:00 pm | 
        
          | ACCT-GB.6028 | 001 | 2706 | Financial Analytics Using Python and AI Tools | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | ACCT-GB.6302 | C1 | 2698 | Financial Reporting & Analysis | 01/21/2025 |  | 
        
          | ACCT-GB.6313 | C1 | 2700 | Auditing | 01/21/2025 |  | 
        
          | ACCT-GB.6315 | C1 | 2702 | Accounting Information Systems | 01/21/2025 |  | 
        
          | ACCT-GB.6331 | C1 | 2699 | Advanced Managerial Accounting | 01/21/2025 |  | 
        
          | ACCT-GB.6380 | C1 | 2701 | Taxation of Individual & Business Income | 01/21/2025 |  | 
      
      
      Last Day to Add Courses for Core Courses
        
          | Course Number | Section | Class Nbr | Title | Start Day | Last Day to Add | 
  
        
          | COR1-GB.1102 | 58 | 4152 | Leadership | 01/27/2025 | 02/03/2025 2:00 pm | 
        
          | COR1-GB.1104 | H1 | 20897 | Firms and Markets | 01/23/2025 | 01/30/2025 1:30 pm | 
        
          | COR1-GB.1302 | 30 | 4156 | Leadership in Organizations | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.1302 | 31 | 4157 | Leadership in Organizations | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.1302 | 32 | 4160 | Leadership in Organizations | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1302 | 33 | 4159 | Leadership in Organizations | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | COR1-GB.1302 | H1 | 20896 | Leadership in Organizations | 01/20/2025 | 01/22/2025 1:30 pm | 
        
          | COR1-GB.1302 | V1 | 4158 | Leadership in Organizations | 02/06/2025 | 02/13/2025 7:00 pm | 
        
          | COR1-GB.1303 | 30 | 2727 | Firms and Markets | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1303 | 31 | 2728 | Firms and Markets | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.1303 | 32 | 2732 | Firms and Markets | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1303 | 33 | 2731 | Firms and Markets | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.1303 | 34 | 17956 | Firms and Markets | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | COR1-GB.1303 | S1 | 2730 | Firms and Markets | 02/08/2025 | 02/15/2025 9:00 am | 
        
          | COR1-GB.1303 | V1 | 2729 | Firms and Markets | 02/04/2025 | 02/11/2025 7:00 pm | 
        
          | COR1-GB.1305 | 30 | 4201 | Statistics and Data Analysis | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1305 | 31 | 4202 | Statistics and Data Analysis | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | COR1-GB.1305 | 32 | 4204 | Statistics and Data Analysis | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.1305 | H1 | 20902 | Statistics and Data Analysis | 03/06/2025 | 03/11/2025 9:00 am | 
        
          | COR1-GB.1305 | V1 | 4203 | Statistics and Data Analysis | 02/04/2025 | 02/11/2025 7:00 pm | 
        
          | COR1-GB.1306 | 30 | 2709 | Financial Accounting and Reporting | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.1306 | 31 | 2710 | Financial Accounting and Reporting | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | COR1-GB.1306 | 32 | 2714 | Financial Accounting and Reporting | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.1306 | 33 | 2712 | Financial Accounting and Reporting | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1306 | 34 | 2715 | Financial Accounting and Reporting | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.1306 | 35 | 17955 | Financial Accounting and Reporting | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.1306 | H1 | 20893 | Financial Accounting and Reporting | 01/21/2025 | 01/23/2025 9:00 am | 
        
          | COR1-GB.1306 | S1 | 2713 | Financial Accounting and Reporting | 02/08/2025 | 02/15/2025 1:00 pm | 
        
          | COR1-GB.1306 | V1 | 2711 | Financial Accounting and Reporting | 02/06/2025 | 02/13/2025 7:00 pm | 
        
          | COR1-GB.2103 | W1 | 4162 | Strategy I | 01/07/2025 | 01/04/2025 | 
        
          | COR1-GB.2103 | W2 | 4163 | Strategy I | 01/07/2025 | 01/04/2025 | 
        
          | COR1-GB.2103 | W3 | 4167 | Strategy I | 01/06/2025 | 01/03/2025 | 
        
          | COR1-GB.2103 | W4 | 4177 | Strategy I | 01/06/2025 | 01/03/2025 | 
        
          | COR1-GB.2103 | W5 | 19108 | Strategy I | 01/07/2025 | 01/04/2025 | 
        
          | COR1-GB.2104 | 21 | 4179 | Strategy II | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | COR1-GB.2104 | 22 | 4180 | Strategy II | 03/31/2025 | 04/07/2025 1:30 pm | 
        
          | COR1-GB.2104 | 23 | 4181 | Strategy II | 01/29/2025 | 02/05/2025 1:30 pm | 
        
          | COR1-GB.2104 | 24 | 4182 | Strategy II | 03/19/2025 | 04/02/2025 1:30 pm | 
        
          | COR1-GB.2104 | 25 | 4183 | Strategy II | 01/30/2025 | 02/06/2025 1:30 pm | 
        
          | COR1-GB.2104 | 27 | 23001 | Strategy II | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | COR1-GB.2104 | W1 | 4164 | Strategy II | 01/21/2025 | 01/18/2025 | 
        
          | COR1-GB.2104 | W2 | 4165 | Strategy II | 01/21/2025 | 01/18/2025 | 
        
          | COR1-GB.2104 | W3 | 4169 | Strategy II | 01/22/2025 | 01/19/2025 | 
        
          | COR1-GB.2104 | W4 | 4178 | Strategy II | 01/22/2025 | 01/19/2025 | 
        
          | COR1-GB.2104 | W5 | 19109 | Strategy II | 01/21/2025 | 01/18/2025 | 
        
          | COR1-GB.2105 | 58 | 3911 | Communication | 03/31/2025 | 04/07/2025 2:00 pm | 
        
          | COR1-GB.2113 | H1 | 20903 | The Global Economy | 03/10/2025 | 03/17/2025 1:30 pm | 
        
          | COR1-GB.2301 | H1 | 20904 | Strategy | 03/10/2025 | 03/12/2025 9:00 am | 
        
          | COR1-GB.2303 | 20 | 2720 | The Global Economy | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | COR1-GB.2303 | 21 | 2721 | The Global Economy | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | COR1-GB.2303 | 30 | 2723 | The Global Economy | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.2303 | 31 | 2724 | The Global Economy | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.2303 | 32 | 2725 | The Global Economy | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | COR1-GB.2303 | S1 | 2722 | The Global Economy | 02/08/2025 | 02/15/2025 9:00 am | 
        
          | COR1-GB.2303 | V1 | 2726 | The Global Economy | 02/04/2025 | 02/11/2025 7:00 pm | 
        
          | COR1-GB.2310 | 20 | 3963 | Marketing | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | COR1-GB.2310 | 30 | 3964 | Marketing | 02/03/2025 | 02/10/2025 7:00 pm | 
        
          | COR1-GB.2311 | 20 | 4029 | Foundations of Finance | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | COR1-GB.2311 | 21 | 4030 | Foundations of Finance | 01/28/2025 | 02/04/2025 3:00 pm | 
        
          | COR1-GB.2311 | 30 | 4031 | Foundations of Finance | 02/05/2025 | 02/12/2025 7:00 pm | 
        
          | COR1-GB.2311 | 31 | 4032 | Foundations of Finance | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.2314 | 20 | 4206 | Operations Management | 01/29/2025 | 02/05/2025 1:30 pm | 
        
          | COR1-GB.2314 | 21 | 23175 | Operations Management | 01/27/2025 | 02/03/2025 9:00 am | 
        
          | COR1-GB.2314 | 30 | 4208 | Operations Management | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | COR1-GB.2314 | 31 | 4210 | Operations Management | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | COR1-GB.2314 | 32 | 4211 | Operations Management | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | COR1-GB.2314 | S1 | 4209 | Operations Management | 02/08/2025 | 02/15/2025 1:00 pm | 
        
          | COR1-GB.2314 | V1 | 4212 | Operations Management | 02/06/2025 | 02/13/2025 7:00 pm | 
      
      
      Last Day to Add Courses for Finance
        
          | Course Number | Section | Class Nbr | Title | Start Day | Last Day to Add | 
  
        
          | FINC-GB.2160 | V1 | 4064 | Sustainable Finance | 03/10/2025 | 03/10/2025 | 
        
          | FINC-GB.2190 | 30 | 4036 | Currency Crashes in Emerging Markets | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | FINC-GB.2302 | 20 | 4038 | Corporate Finance | 01/27/2025 | 02/03/2025 10:30 am | 
        
          | FINC-GB.2302 | 30 | 4039 | Corporate Finance | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | FINC-GB.2302 | S1 | 4037 | Corporate Finance | 02/08/2025 | 02/15/2025 9:00 am | 
        
          | FINC-GB.2313 | 20 | 4072 | Financial History of the US: From the Panic of 1907 to Silicon Valley Bank | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | FINC-GB.2328 | 30 | 4061 | Real Estate Data Science, Artificial Intelligence, and Machine Learning | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | FINC-GB.2334 | 20 | 4040 | The Financial Services Industry | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | FINC-GB.2337 | P1 | 4065 | Financial Theory IV | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | FINC-GB.2339 | 30 | 18075 | Real Estate Capital Markets | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | FINC-GB.2341 | 20 | 4059 | Real Estate Investment Strategy | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | FINC-GB.2341 | 30 | 4043 | Real Estate Investment Strategy | 02/05/2025 | 02/12/2025 7:00 pm | 
        
          | FINC-GB.2346 | P1 | 18217 | Financial Theory V | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | FINC-GB.2360 | 30 | 9665 | Sustainable Finance: Innovation and Trends in Capital Markets | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | FINC-GB.3126 | 30 | 18234 | Financial Analysis in Telecom, Media & Technology | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | FINC-GB.3129 | 30 | 4046 | Behavioral and Experimental Finance | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | FINC-GB.3173 | 30 | 4048 | Venture Capital Financing | 03/20/2025 | 04/03/2025 6:00 pm | 
        
          | FINC-GB.3173 | W1 | 4047 | Venture Capital Financing | 01/06/2025 | 01/03/2025 | 
        
          | FINC-GB.3176 | 30 | 4071 | Topics in Investments | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | FINC-GB.3196 | 20 | 4049 | Mergers and Acquisitions | 01/28/2025 | 01/30/2025 1:30 pm | 
        
          | FINC-GB.3196 | W1 | 20982 | Mergers and Acquisitions | 01/21/2025 | 01/18/2025 | 
        
          | FINC-GB.3306 | 30 | 4057 | Credit Risk & Bankruptcy | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | FINC-GB.3320 | 20 | 4050 | Managing Investment Funds | 01/28/2025 | 02/04/2025 12:00 pm | 
        
          | FINC-GB.3324 | 30 | 4054 | Digital Currency, Blockchains & the Future of the Financial Services Industry | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | FINC-GB.3331 | 20 | 4051 | Valuation | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | FINC-GB.3331 | 30 | 4052 | Valuation | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | FINC-GB.3345 | 20 | 4058 | Law and Business of Corporate Transactions | 02/06/2025 | 02/13/2025 2:35 pm | 
        
          | FINC-GB.3361 | 20 | 4055 | Entrepreneurial Finance | 01/27/2025 | 02/03/2025 3:00 pm | 
        
          | FINC-GB.3365 | 20 | 4056 | Private Equity Finance | 01/28/2025 | 02/04/2025 3:00 pm | 
        
          | FINC-GB.3365 | 30 | 4060 | Private Equity Finance | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | FINC-GB.4303 | P1 | 18219 | Seminar in Financial Intermediation | 01/30/2025 | 02/06/2025 9:00 am | 
        
          | FINC-GB.4309 | P1 | 19102 | The Nexus Between Sovereign and Financial Sector | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | FINC-GB.4383 | P1 | 18318 | Seminar: Macroeconomics & Finance | 01/29/2025 | 02/05/2025 2:00 pm | 
        
          | FINC-GB.6036 | 001 | 18074 | Real Estate Data Science, Artificial Intelligence, and Machine Learning | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | FINC-GB.6038 | 001 | 18077 | Real Estate Capital Markets | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | FINC-GB.6082 | 001 | 18080 | Credit Risk and Bankruptcy | 02/03/2025 | 02/10/2025 6:00 pm | 
      
      
      Last Day to Add Courses for Management and Organizational Behavior
        
          | Course Number | Section | Class Nbr | Title | Start Day | Last Day to Add | 
  
        
          | MGMT-GB.2100 | 30 | 4100 | Inclusive Leadership | 03/31/2025 | 04/07/2025 6:00 pm | 
        
          | MGMT-GB.2107 | 30 | 4119 | Becoming You: Crafting Your Authentic Career | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | MGMT-GB.2108 | H1 | 20899 | Signature Internship Project: Doing Business in the UAE and the Gulf: I | 01/21/2025 | 01/28/2025 1:30 pm | 
        
          | MGMT-GB.2109 | H1 | 20905 | Signature Internship Project: Doing Business in the UAE and the Gulf: II | 03/11/2025 | 03/18/2025 1:30 pm | 
        
          | MGMT-GB.2113 | 20 | 4098 | The Strategist | 03/20/2025 | 04/03/2025 1:30 pm | 
        
          | MGMT-GB.2113 | 30 | 4113 | The Strategist | 04/01/2025 | 04/08/2025 6:00 pm | 
        
          | MGMT-GB.2113 | 31 | 4099 | The Strategist | 03/20/2025 | 04/03/2025 6:00 pm | 
        
          | MGMT-GB.2124 | 30 | 4198 | Managing Family Businesses and Privately Held Firms | 04/01/2025 | 04/08/2025 6:00 pm | 
        
          | MGMT-GB.2143 | 20 | 4116 | Strategy & Innovation in China | 01/30/2025 | 02/06/2025 1:30 pm | 
        
          | MGMT-GB.2143 | 30 | 4114 | Strategy & Innovation in China | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | MGMT-GB.2159 | 20 | 4102 | Collaboration, Conflict, and Negotiation | 01/27/2025 | 01/27/2025 9:00 am | 
        
          | MGMT-GB.2159 | 21 | 4103 | Collaboration, Conflict, and Negotiation | 04/01/2025 | 04/01/2025 1:30 pm | 
        
          | MGMT-GB.2159 | 22 | 20536 | Collaboration, Conflict, and Negotiation | 01/27/2025 | 01/27/2025 1:30 pm | 
        
          | MGMT-GB.2159 | S1 | 4101 | Collaboration, Conflict, and Negotiation | 02/23/2025 | 02/23/2025 9:00 am | 
        
          | MGMT-GB.2159 | W1 | 4105 | Collaboration, Conflict, and Negotiation | 01/06/2025 | 01/03/2025 | 
        
          | MGMT-GB.2159 | W2 | 4106 | Collaboration, Conflict, and Negotiation | 01/07/2025 | 01/04/2025 | 
        
          | MGMT-GB.2159 | W3 | 4107 | Collaboration, Conflict, and Negotiation | 01/06/2025 | 01/03/2025 | 
        
          | MGMT-GB.2159 | W4 | 4108 | Collaboration, Conflict, and Negotiation | 01/21/2025 | 01/18/2025 | 
        
          | MGMT-GB.2159 | W5 | 4110 | Collaboration, Conflict, and Negotiation | 01/21/2025 | 01/18/2025 | 
        
          | MGMT-GB.2159 | W6 | 4111 | Collaboration, Conflict, and Negotiation | 01/22/2025 | 01/19/2025 | 
        
          | MGMT-GB.2159 | W7 | 17957 | Collaboration, Conflict, and Negotiation | 01/22/2025 | 01/19/2025 | 
        
          | MGMT-GB.2159 | W8 | 20787 | Collaboration, Conflict, and Negotiation | 01/07/2025 | 01/04/2025 | 
        
          | MGMT-GB.2161 | 30 | 4109 | Negotiating Complex Transactions With Executives and Lawyers | 03/20/2025 | 03/20/2025 6:00 pm | 
        
          | MGMT-GB.2164 | 30 | 4144 | Advanced Topics in Negotiation: Corporate Deals, Decisions, and Diplomacy | 04/01/2025 | 04/01/2025 6:00 pm | 
        
          | MGMT-GB.2308 | 30 | 4121 | Venture Building for Entrepreneurs and Intrapreneurs | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MGMT-GB.2312 | 30 | 4120 | Biotechnology Industry, Structure and Strategy | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | MGMT-GB.2327 | 20 | 4142 | Managing the Growing Company | 01/27/2025 | 02/03/2025 10:30 am | 
        
          | MGMT-GB.2327 | W1 | 4123 | Managing the Growing Company | 01/07/2025 | 01/04/2025 | 
        
          | MGMT-GB.2340 | 20 | 4128 | Global Strategy | 01/28/2025 | 02/04/2025 3:00 pm | 
        
          | MGMT-GB.2340 | 30 | 4127 | Global Strategy | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MGMT-GB.2353 | 30 | 4124 | Managing Change | 02/04/2025 | 02/11/2025 7:00 pm | 
        
          | MGMT-GB.2370 | 20 | 4096 | Strategic Design | 01/29/2025 | 02/05/2025 9:00 am | 
        
          | MGMT-GB.2370 | S1 | 4097 | Strategic Design | 02/08/2025 | 02/15/2025 9:00 am | 
        
          | MGMT-GB.2375 | 20 | 4125 | Advanced Strategy: Tools | 01/28/2025 | 02/04/2025 10:30 am | 
        
          | MGMT-GB.2375 | 30 | 4129 | Advanced Strategy: Tools | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MGMT-GB.3129 | 20 | 4133 | Advanced Corporate Strategy | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | MGMT-GB.3129 | 30 | 4134 | Advanced Corporate Strategy | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MGMT-GB.3151 | S2 | 4199 | Managerial Decision Making | 04/06/2025 | 04/06/2025 9:00 am | 
        
          | MGMT-GB.3155 | 30 | 4132 | Technology Innovation Strategy | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | MGMT-GB.3155 | W1 | 4131 | Technology Innovation Strategy | 01/06/2025 | 01/03/2025 | 
        
          | MGMT-GB.3165 | 20 | 9851 | Power and Professional Influence | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | MGMT-GB.3165 | 21 | 9852 | Power and Professional Influence | 04/01/2025 | 04/01/2025 1:30 pm | 
        
          | MGMT-GB.3165 | 30 | 9853 | Power and Professional Influence | 02/05/2025 | 02/05/2025 6:00 pm | 
        
          | MGMT-GB.3165 | 31 | 9854 | Power and Professional Influence | 03/19/2025 | 03/19/2025 6:00 pm | 
        
          | MGMT-GB.3165 | W1 | 21062 | Power and Professional Influence | 01/21/2025 | 01/18/2025 | 
        
          | MGMT-GB.3191 | P1 | 4145 | Profession Seminar | 01/27/2025 | 02/07/2025 9:30 am | 
        
          | MGMT-GB.3306 | 30 | 4140 | Consulting Practice | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | MGMT-GB.3321 | 20 | 4197 | Developing Managerial Skills | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | MGMT-GB.3321 | 21 | 4136 | Developing Managerial Skills | 01/28/2025 | 02/04/2025 1:30 pm | 
        
          | MGMT-GB.3335 | 20 | 4137 | Foundations of Entrepreneurship | 01/27/2025 | 02/03/2025 1:30 pm | 
        
          | MGMT-GB.3335 | 30 | 4138 | Foundations of Entrepreneurship | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MGMT-GB.3335 | S1 | 4139 | Foundations of Entrepreneurship | 02/08/2025 | 02/15/2025 1:00 pm | 
        
          | MGMT-GB.3339 | 20 | 4141 | Endless Frontier Labs | 01/30/2025 | 02/06/2025 9:00 am | 
        
          | MGMT-GB.3358 | 30 | 4143 | Leading Innovation to Address Climate Change | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | MGMT-GB.3387 | P1 | 18229 | Organization Theory | 01/29/2025 | 02/05/2025 10:00 am | 
        
          | MGMT-GB.4301 | P1 | 18227 | Strategy | 01/29/2025 | 02/05/2025 2:00 pm | 
      
      
      Last Day to Add Courses for Marketing
        
          | Course Number | Section | Class Nbr | Title | Start Day | Last Day to Add | 
  
        
          | MKTG-GB.2103 | V1 | 3995 | Marketing & Sustainability | 03/10/2025 | 03/10/2025 | 
        
          | MKTG-GB.2114 | 30 | 3965 | The Business of Sports Marketing | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MKTG-GB.2116 | 20 | 18398 | The Business of Producing: Entrepreneurship in Entertainment & Media | 03/20/2025 | 04/01/2025 1:30 pm | 
        
          | MKTG-GB.2116 | 30 | 3966 | The Business of Producing: Entrepreneurship in Entertainment & Media | 04/01/2025 | 04/08/2025 6:00 pm | 
        
          | MKTG-GB.2119 | 20 | 3994 | Entertainment and Media Industries | 01/27/2025 | 01/29/2025 3:00 pm | 
        
          | MKTG-GB.2119 | 30 | 3967 | Entertainment and Media Industries | 02/06/2025 | 02/13/2025 7:00 pm | 
        
          | MKTG-GB.2120 | 30 | 3968 | Movie Marketing and Distribution | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MKTG-GB.2124 | 30 | 3971 | Digital Disruption: Creating and Capturing Value | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MKTG-GB.2125 | 30 | 3976 | Digital Media Innovation | 03/31/2025 | 04/07/2025 6:00 pm | 
        
          | MKTG-GB.2128 | W1 | 4002 | Consultative Selling | 01/06/2025 | 01/03/2025 | 
        
          | MKTG-GB.2130 | 30 | 3975 | Innovation and Marketing in Pharma and Consumer Healthcare | 03/19/2025 | 04/02/2025 6:00 pm | 
        
          | MKTG-GB.2142 | 20 | 3977 | The Craft and Commerce of Cinema: Cannes Film Festival I | 01/30/2025 | 02/06/2025 4:30 pm | 
        
          | MKTG-GB.2175 | W1 | 6997 | Omni-Channel Marketing | 01/21/2025 | 01/18/2025 | 
        
          | MKTG-GB.2191 | 20 | 3978 | Tech Product Management | 01/29/2025 | 02/05/2025 1:30 pm | 
        
          | MKTG-GB.2191 | 30 | 3972 | Tech Product Management | 02/06/2025 | 02/06/2025 6:00 pm | 
        
          | MKTG-GB.2193 | 30 | 3973 | Tech Product Management II | 03/20/2025 | 03/20/2025 6:00 pm | 
        
          | MKTG-GB.2326 | 30 | 3980 | Luxury Marketing | 02/03/2025 | 02/10/2025 6:00 pm | 
        
          | MKTG-GB.2344 | 20 | 3985 | Data Driven Decision Making: Managerial | 01/27/2025 | 02/03/2025 10:30 am | 
        
          | MKTG-GB.2344 | 30 | 3989 | Data Driven Decision Making: Managerial | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MKTG-GB.2349 | 30 | 3991 | Retaining Customers | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MKTG-GB.2350 | 20 | 3981 | Marketing Planning & Strategy | 01/28/2025 | 02/04/2025 3:00 pm | 
        
          | MKTG-GB.2353 | 20 | 3982 | Pricing | 01/28/2025 | 02/04/2025 9:00 am | 
        
          | MKTG-GB.2353 | 30 | 3983 | Pricing | 02/06/2025 | 02/13/2025 7:00 pm | 
        
          | MKTG-GB.2365 | 20 | 3984 | Brand Strategy | 01/27/2025 | 02/03/2025 3:00 pm | 
        
          | MKTG-GB.2365 | S1 | 3986 | Brand Strategy | 02/08/2025 | 02/15/2025 2:00 pm | 
        
          | MKTG-GB.2368 | 30 | 3992 | Consulting Lab: Branding & Innovation | 02/05/2025 | 02/12/2025 6:00 pm | 
        
          | MKTG-GB.2371 | 30 | 3987 | Innovation and Design | 02/04/2025 | 02/11/2025 6:00 pm | 
        
          | MKTG-GB.2376 | 30 | 3988 | Next Gen Fashion | 02/06/2025 | 02/13/2025 6:00 pm | 
        
          | MKTG-GB.3150 | W1 | 3993 | Marketing Planning & Strategy | 01/21/2025 | 01/18/2025 | 
        
          | MKTG-GB.4392 | P1 | 18264 | Quantitative Applications in Marketing II | 01/27/2025 | 02/04/2025 9:00 am | 
        
