Last Day to Add Courses for Accounting, Taxation and Business Law
Course Number Section Class Nbr Title Start Day Last Day to Add
ACCT-GB.2103 V1 1066 Financial Statement Analysis 06/30/2026 07/06/2026
ACCT-GB.6205 C1 5258 Topics: Adv Comm in Acct 05/21/2026 05/26/2026 4:00 pm
ACCT-GB.6205 C2 5261 Topics: Adv Comm in Acct 05/21/2026 05/26/2026 4:00 pm
ACCT-GB.6300 C1 5113 Financial Statement Modeling 07/07/2026 07/09/2026 9:20 am
ACCT-GB.6317 C1 5111 Accounting for Financial Instruments 05/21/2026 05/26/2026 9:20 am
ACCT-GB.6326 C1 5112 Advanced Accounting Concepts 07/06/2026 07/08/2026 2:00 pm
ACCT-GB.6416 C1 5110 Data Analysis& Management 05/20/2026 05/27/2026 9:20 am
Last Day to Add Courses for Business and Society
Course Number Section Class Nbr Title Start Day Last Day to Add
BSPA-GB.2105 H1 4463 Sustainability for Competitive Advantage 06/30/2026 07/07/2026 2:00 pm
BSPA-GB.2303 70 1152 Sustainability Value Creation in Private Markets 06/30/2026 07/07/2026 7:00 pm
Last Day to Add Courses for Core Courses
Course Number Section Class Nbr Title Start Day Last Day to Add
COR1-GB.1102 58 1032 Leadership 05/18/2026 05/18/2026 9:00 am
COR1-GB.1102 59 1033 Leadership 05/18/2026 05/18/2026 1:30 pm
COR1-GB.1103 58 1023 Economics 06/11/2026 06/18/2026 9:00 am
COR1-GB.1103 59 1022 Economics 06/11/2026 06/18/2026 1:30 pm
COR1-GB.1105 51 1049 Statistics 05/15/2026 05/15/2026 9:00 am
COR1-GB.1114 H1 4349 Operations Management 07/06/2026 07/13/2026 2:00 pm
COR1-GB.1303 60 1017 Firms and Markets 05/18/2026 05/20/2026 6:00 pm
COR1-GB.1303 61 1019 Firms and Markets 05/19/2026 05/21/2026 6:00 pm
COR1-GB.1303 70 1018 Firms and Markets 07/01/2026 07/06/2026 6:00 pm
COR1-GB.1303 V1 1020 Firms and Markets 06/30/2026 07/07/2026 7:00 pm
COR1-GB.1305 42 1047 Statistics and Data Analysis 07/01/2026 06/30/2026 1:30 pm
COR1-GB.1305 45 1048 Statistics and Data Analysis 06/15/2026 06/22/2026 1:00 pm
COR1-GB.1306 42 1012 Financial Accounting and Reporting 07/01/2026 06/30/2026 9:00 am
COR1-GB.1306 45 1014 Financial Accounting and Reporting 06/16/2026 06/23/2026 9:00 am
COR1-GB.1306 60 1009 Financial Accounting and Reporting 05/18/2026 05/20/2026 6:00 pm
COR1-GB.1306 70 1011 Financial Accounting and Reporting 07/01/2026 07/06/2026 6:00 pm
COR1-GB.1306 71 1010 Financial Accounting and Reporting 06/30/2026 07/07/2026 6:00 pm
COR1-GB.1306 V1 1013 Financial Accounting and Reporting 05/19/2026 05/21/2026 7:00 pm
COR1-GB.2101 58 1034 Strategy 07/27/2026 07/20/2026 9:00 am
COR1-GB.2105 51 1043 Communication 05/19/2026 05/19/2026 1:30 pm
COR1-GB.2105 52 1044 Communication 05/19/2026 05/19/2026 9:00 am
COR1-GB.2105 53 1045 Communication 05/19/2026 05/19/2026 9:00 am
COR1-GB.2110 51 1041 Marketing 06/12/2026 06/19/2026 9:00 am
COR1-GB.2110 52 1042 Marketing 06/30/2026 07/07/2026 9:00 am
COR1-GB.2206 58 1016 Accounting 05/14/2026 05/14/2026 9:00 am
COR1-GB.2206 59 1015 Accounting 05/14/2026 05/14/2026 9:00 am
COR1-GB.2222 58 1031 Finance 07/13/2026 07/13/2026 1:30 pm
COR1-GB.2222 59 1030 Finance 07/13/2026 07/13/2026 9:00 am
COR1-GB.2302 45 1029 Foundations of Corporate Finance 06/16/2026 06/23/2026 1:00 pm
COR1-GB.2303 70 1021 The Global Economy 07/01/2026 07/06/2026 7:00 pm
COR1-GB.2310 60 1036 Marketing 05/18/2026 05/20/2026 6:00 pm
COR1-GB.2310 61 1037 Marketing 05/19/2026 05/21/2026 6:00 pm
COR1-GB.2310 70 1038 Marketing 07/01/2026 07/06/2026 6:00 pm
COR1-GB.2310 H1 4346 Marketing 05/19/2026 05/21/2026 2:00 pm
COR1-GB.2310 H2 5315 Marketing 05/14/2026 05/18/2026 9:00 am
COR1-GB.2310 S1 1039 Marketing 07/11/2026 07/18/2026 9:00 am
COR1-GB.2310 V1 1040 Marketing 05/19/2026 05/21/2026 7:00 pm
COR1-GB.2311 60 1024 Foundations of Finance 05/18/2026 05/20/2026 6:00 pm
COR1-GB.2311 70 1027 Foundations of Finance 06/30/2026 07/07/2026 6:00 pm
COR1-GB.2311 S1 1025 Foundations of Finance 05/16/2026 05/30/2026 9:00 am
COR1-GB.2311 V1 1028 Foundations of Finance 06/30/2026 07/07/2026 7:00 pm
COR1-GB.2314 60 1046 Operations Management 05/18/2026 05/21/2026 7:00 pm
COR1-GB.2322 H1 4345 Finance 05/18/2026 05/20/2026 9:00 am
COR1-GB.2322 H2 5322 Finance 06/10/2026 06/15/2026 4:00 pm
Last Day to Add Courses for Economics
Course Number Section Class Nbr Title Start Day Last Day to Add
ECON-GB.2355 70 1068 Behavioral Economics: Decisions and Strategies 06/30/2026 07/07/2026 6:00 pm
ECON-GB.2360 60 1067 Sports Economics 05/18/2026 05/20/2026 7:00 pm
Last Day to Add Courses for Finance
Course Number Section Class Nbr Title Start Day Last Day to Add
FINC-GB.2302 70 1104 Corporate Finance 07/01/2026 07/06/2026 6:00 pm
FINC-GB.2302 V1 1105 Corporate Finance 06/30/2026 07/06/2026
FINC-GB.2339 60 1106 Real Estate Capital Markets 05/18/2026 05/20/2026 6:00 pm
FINC-GB.3129 S1 1101 Behavioral and Experimental Finance 06/06/2026 06/06/2026 10:00 am
FINC-GB.3165 60 1102 Topics in Private Equity Finance 05/20/2026 05/27/2026 6:00 pm
FINC-GB.3180 S1 1103 Topics in Cryptocurrency Investing 06/07/2026 06/07/2026 10:00 am
FINC-GB.3331 S1 1107 Valuation 07/11/2026 07/18/2026 11:00 am
FINC-GB.3361 70 1108 Entrepreneurial Finance 07/01/2026 07/06/2026 7:00 pm
Last Day to Add Courses for Global Trip
Course Number Section Class Nbr Title Start Day Last Day to Add
DBIN-GB.3122 D1 1151 DBi Copenhagen 08/16/2026 06/15/2026 9:00 am
DBIN-GB.3125 D1 5021 DBi Austria 08/23/2026 06/15/2026 9:00 am
DBIN-GB.3150 H1 4347 Doing Business in New York I 05/20/2026 05/27/2026 2:00 pm
DBIN-GB.3160 H1 4351 Doing Business in New York II 07/06/2026 07/13/2026 9:00 am
Last Day to Add Courses for Inter-Area
Course Number Section Class Nbr Title Start Day Last Day to Add
INTA-GB.2306 70 1057 Business Drivers: An Analytical Framework 07/01/2026 07/06/2026 6:00 pm
INTA-GB.3311 51 1060 NYC Immersion: L&R 05/14/2026 05/21/2026 1:30 pm
INTA-GB.3321 52 1061 NYC Immersion: Tech 05/14/2026 05/21/2026 1:30 pm
INTA-GB.3403 V1 1059 Leadership 05/18/2026 05/20/2026
INTA-GB.3404 V1 1058 Finance in the Corporation 06/30/2026 07/06/2026
Last Day to Add Courses for Management Communication
Course Number Section Class Nbr Title Start Day Last Day to Add
MCOM-GB.2105 60 5254 Strategic Communication 05/21/2026 05/28/2026 6:00 pm
MCOM-GB.2129 V1 1084 Engage Your Audience 05/18/2026 05/20/2026
Last Day to Add Courses for Management and Organizational Behavior
Course Number Section Class Nbr Title Start Day Last Day to Add
MGMT-GB.2129 52 1124 Entrepreneurship 07/24/2026 07/24/2026 9:00 am
MGMT-GB.2153 V1 1099 Managing Change 05/18/2026 05/20/2026
MGMT-GB.2164 60 1089 Advanced Topics in Negotiation: Corporate Deals, Decisions, and Diplomacy 05/19/2026 05/19/2026 7:00 pm
MGMT-GB.2327 60 1090 Managing the Growing Company 05/18/2026 05/20/2026 7:00 pm
MGMT-GB.2327 70 1095 Managing the Growing Company 06/30/2026 07/07/2026 7:00 pm
MGMT-GB.2353 60 1091 Managing Change 05/19/2026 05/21/2026 7:00 pm
MGMT-GB.2370 60 1100 Strategic Design 05/19/2026 05/21/2026 7:00 pm
MGMT-GB.2370 70 1097 Strategic Design 07/01/2026 07/06/2026 7:00 pm
MGMT-GB.3159 60 1092 Leading in the Age of AI 05/18/2026 06/01/2026 7:00 pm
MGMT-GB.3165 V1 1098 Power and Professional Influence 05/18/2026 05/20/2026
MGMT-GB.3167 70 1122 People and Organization Analytics 07/06/2026 07/13/2026 7:00 pm
MGMT-GB.3335 60 1093 Foundations of Entrepreneurship 05/19/2026 05/21/2026 7:00 pm
MGMT-GB.3335 H1 4348 Foundations of Entrepreneurship 06/30/2026 07/02/2026 9:00 am
MGMT-GB.3356 70 1147 Design Thinking for Managers 06/30/2026 07/07/2026 6:00 pm
MGMT-GB.3358 H1 5066 Leading Innovation to Address Climate Change 07/01/2026 07/08/2026 2:00 pm
Last Day to Add Courses for Marketing
Course Number Section Class Nbr Title Start Day Last Day to Add
MKTG-GB.2143 60 1083 The Craft and Commerce of Cinema: Cannes Film Festival II 05/14/2026 05/14/2026 9:00 am
MKTG-GB.2147 51 1082 Consumer Behavior 07/14/2026 07/14/2026 1:30 pm
MKTG-GB.2150 70 1080 Social Media & Mobile Technologies 07/01/2026 07/08/2026 7:00 pm
MKTG-GB.2344 60 1077 Data Driven Decision Making: Managerial 05/18/2026 05/20/2026 7:00 pm
MKTG-GB.2350 70 1081 Marketing Planning & Strategy 06/30/2026 07/07/2026 7:00 pm
MKTG-GB.2365 60 1079 Brand Strategy 05/19/2026 05/21/2026 7:00 pm
Last Day to Add Courses for Non-Credit Courses
Course Number Section Class Nbr Title Start Day Last Day to Add
NOCR-GB.1002 70 1148 Math Preparation 05/14/2026
NOCR-GB.2020 51 1116 Orientation: Focused Programs 05/11/2026 05/10/2026 9:00 am
NOCR-GB.2020 52 1117 Orientation: Focused Programs 05/11/2026 05/10/2026 9:00 am
NOCR-GB.2051 V9 5330 R for Data Preparation 05/14/2026
Last Day to Add Courses for Operations Management
Course Number Section Class Nbr Title Start Day Last Day to Add
OPMG-GB.2350 70 1145 Decision Models and Analytics 07/01/2026 07/06/2026 7:00 pm
Last Day to Add Courses for Statistics and Operations Research
Course Number Section Class Nbr Title Start Day Last Day to Add
STAT-GB.2160 52 5403 Experimentation and Causal Inference 06/05/2026 06/05/2026 9:00 am
Last Day to Add Courses for Technology
Course Number Section Class Nbr Title Start Day Last Day to Add
TECH-GB.2147 52 1087 Databases for Business Analytics 05/15/2026 05/15/2026 9:00 am
TECH-GB.2148 52 1088 Dealing with Data 06/05/2026 06/05/2026 9:00 am
TECH-GB.2318 60 1085 Digital Strategy 05/18/2026 05/20/2026 6:00 pm
TECH-GB.2318 70 1109 Digital Strategy in the Age of AI 07/01/2026 07/06/2026 7:00 pm
TECH-GB.2335 70 1086 Programming in Python and Fundamentals of Software Development 06/30/2026 07/07/2026 7:00 pm